The brand new Condor F-238 raises the bar in terms of its quality-to-price ratio for a compact fishfinder. With its fast new processor and high-sensitivity receiver, this unit boasts performance that has previously been available only with much more expensive fishfinders. | ||
|
Page 1 Operation and Installation manual.; Page 2 Introduction Thank you for choosing our Fish Finder and welcome to the innovations of Condor Marine! Your Fishfinder is a high-quality sonar designed for both professional and novice fisherman with trouble-free use in a variety of water areas. Please take the time to read this Owner’s Manual, and learn the opera-tion of your new unit. This will help ensure that you get the most from the Fishfi nder 160. If you encounter a problem, or just have a question, contact our Product Support Department at 913-397-8200, Monday — Friday 8:00 a.m. Central Time. Oct 15, 2013 Condor F238 is a fish finder that gives you superhuman fish finding capabilities at a sub-market price from Dinga. It has a large 4.3” super-twistable LCD screen with a high-intensity cold cathode backlighting that is fully dimmable, for uncompromising performance during daytime and nighttime fishing sessions.

Condor F238 Fish Finder Manual
• | Large, high-contrast, 4.3” triple supertwist LCD screen |
• | High resolution 240 x 128 pixel with 4 levels of gray |
• | Operation frequency: 200 kHz |
• | Output power: 1200W (peak, 150W RMS) |
• | Depth capability of over 490 ft (150 m)* |
• | Sophisticated fish-recognition software that shows suspended targets, such as fish, on the screen as symbols with a digital depth readout |
• | Large easy-to-read digital depth, temperature, and voltage readouts |
• | Automatic range control |
• | InstanTrack shows in a column at right the instantaneous sonar returns in the form of signal-strength indicator bars |
• | Alarms: shallow water, fish, low battery |
• | Dual-function gray Shadeline bottom display, providing useful information about the nature of the water bottom |
• | High-intensity, fully dimmable backlighting for night use |
• | Adjustable chart speed |
• | Stable memory retains all settings, even when the unit is turned off |
• | Hydrodynamic transom-mount transducer, with built-in temp probe, standard feature, and suitable for high boating speed |
• | Coverage angle 20° @ -3dB (90° for fish searching) |
• | Outstanding depth performance, thanks to the high-sensitivity receiver, capable of revealing even the weakest echo signals from the column of water below the boat |
• | Single-plug connector, for fast installation and removal |
• | Compact housing fits any type of dash, allowing easy mounting in any location |
• | Tilting and swiveling base is a standard feature, allowing the fisherman to orient the unit at any angle and in any direction |
• | Menus in 4 selectable languages |
• | Operating voltage: 12 V |
• | Dimensions: 7.5” x 4.3” x 3.9” (190 x 110 x 98 mm) |
Condor F238 Fish Finder

Here at FindFish, we are just as passionate as you when it comes to Finding Fish. That’s why we have put all our effort into creating a single outlet where you can shop, negotiate, and finance everything you need, to spend more time catching fishand LESS time finding them.